Program Characteristics:
ADN to BSN Programs
Zip Code | 85282 |
---|---|
County | Several Satellite Locations in California |
Region | Central Valley & Sierra, Los Angeles Area, Orange County & Inland Empire, Sacramento, San Diego Area & Border Counties, San Francisco Bay Area |
National Nursing Accreditation | CCNE |
Type of Program | Private |
Primary Curriculum Delivery | On-Campus, Online |
Length of Program (Months) | 18 - 24 |
Total Application Fees | $0 |
Estimated Total Tuition Costs to Complete Program | $25350 - 34680 |
Cost Per Academic Unit (Check website as fees change) | $510 |
Average Class Size | 5 - 25 |
Admissions Cycle | Continuous Enrollment Year Round |
School Calendar | |
Total number of semester/quarter units to graduate with a degree | 120 |