Note: This school has not verified our datatables.
Program Characteristics:
ADN to BSN Programs
| Zip Code | 92626 |
|---|---|
| County | Orange |
| Region | Orange County & Inland Empire |
| National Nursing Accreditation | null |
| Type of Program | Private |
| Primary Curriculum Delivery | Online |
| Length of Program (Months) | 17 |
| Total Application Fees | $0 |
| Estimated Total Tuition Costs to Complete Program | $12300 |
| Cost Per Academic Unit (Check website as fees change) | Not Applicable |
| Average Class Size | 12 |
| Admissions Cycle | Continuous Enrollment (Year Round) |
| School Calendar | |
| Total number of semester/quarter units to graduate with a degree | 120 |